TALLA SPAIN/FRANCE/PORTUGAL | 34 | 36 | 38 | 40 | 42 |
Pecho | 80 | 84 | 88 | 92 | 96 |
Cintura | 60 | 64 | 68 | 72 | 76 |
Cadera | 84 | 88 | 92 | 96 | 100 |
UNITED STATES | 4 | 6 | 8 | 10 | 12 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
UK AND IRELAND | 6 | 8 | 10 | 12 | 14 |
ITALY | 36 | 38 | 40 | 42 | 44 |
ZAPATOS: